
EV ZLX-15P
October 10, 2023
EV TX1152
October 11, 2023EV TX1122FM
1,883.00₼
Description
SPECIFICATIONS
Frequency Range (-10 dB) | 55 – 20000kHz |
Flying | No |
Minimum Impedance | 6.4Ω |
SPECIFICATIONS |
Nominal Impedance (Passive) | 8Ω |
HF Transducer | DH3 |
Speaker Type | Monitor |
Woofer Size | 12inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 70 – 20000Hz |
Max. SPL/1m (calc)² | 132dB |
Coverage (Nominal -6 dB) H | 90° |
Coverage (Nominal -6 dB) V | 50° |
LF Transducer | SMX2121 |
Power Rating | 2000W |
System Power Handling (Continuous/Program/Peak) | 500Watts |
Rotatable Horn | No |
Crossover Frequency | 1600Hz |
Enclosure Material | Ply Wood and MDF with EVCOAT |
Available Color | Black |
Sensitivity 1 W/1 m | 99dB |
Height | 440mm (17.32″) |
Recommended High-Pass Frequency | 60Hz |
Width | 364mm (14.33″) |
Depth | 573mm (22.56″) |
Internal Crossover | Yes |
Weight Net | 19.8kg (43.65 lbs) |
Family | Tour X |
Input Connections | Parallel Neutrik® NL4 |
Reviews 0
Reviews
There are no reviews yet.