EV ELX 115P
March 18, 2015Sennheiser MD42
March 18, 2015Sennheiser SKM 2000
1,789.00₼
It’s all in the design. The hand-held transmitter of the 2000 series shows its strength: during use, in its performance, in its features. Sennheiser’s technical know-how is shown through its switchable transmission power, intuitive menu navigation, an easy-to-read graphic display and external charging contacts for charging the optional rechargeable batteries directly. SKM 2000 is compatible with all ew capsules, including the MMK 965-1 true condenser capsule, whose wired version, e 965, has already proven to be a great success. Colors: Nickel and black
Features
- Rugged metal housing
- Up to 75 MHz switching bandwidth
- 20 fixed frequency bands with up to 64 compatible presets
- 6 banks each with up to 64 tunable channels
- Frequency setting in 25 kHz steps
- Pilot tone squelch for interference-free operation
- External charging contacts for recharging battery BA 2015 in the transmitter
- Backlit display on transmitter (keystroke activation)
- Auto-lock feature to prevent buttons from accidently being pressed
- Audio and RF MUTE feature for muting the transmitter
- Transmitters can be configured from the receiver menu
- Possible to synchronize with the receiver using infrared interface
- Wide range of accessories for virtually any use
Description
Color | nickel, black | |
---|---|---|
Frequency range | 516 … 558 MHz | 503781 |
503770 | ||
503147 | ||
503146 | ||
626 … 698 MHz | 503785 | |
503774 | ||
503784 | ||
503773 | ||
718 … 790 MHz | 503787 | |
503776 | ||
503786 | ||
503775 | ||
790 … 865 MHz | 503789 | |
503778 | ||
503788 | ||
503777 | ||
558 … 626 MHz | 503783 | |
503772 | ||
503782 | ||
503771 | ||
606 … 678 MHz / UK | 504952 | |
606 … 678 MHz / UK | 504951 | |
516 … 558 MHz / US | 503879 | |
503148 | ||
626 … 698 MHz / US | 503883 | |
503795 | ||
558 … 626 MHz / US | 503881 | |
503793 | ||
925 … 937.5 MHz / Korea | 505551 | |
505519 | ||
Frequency response | 718 … 790 MHz | 503786 |
80 … 18000 Hz | ||
Modulation | FM | |
RF frequency range | 516 … 865 MHz | |
Carrier frequencies | max. 3000 | |
Presets | max. 64 | |
Switching bandwidth | max. 75 MHz | |
RF output power | 10, 30, 50 mW (US: 100 mW) | |
Rated lift | ± 24 kHz | |
Peak deviation | ± 48 kHz | |
Compander | HDX | |
THD at 1kHz | <0.9% | |
Noise ratio | ≥ 120 dBA (@ 1 mV maximum deviation) | |
Standard Compliances | CE, FCC IC | |
Power Supply | 2 x 1.5V (AA) | |
Uptime | typ. 8 h | |
Dimensions | 50 x 265 mm | |
Weight | 450 g |
Additional information
Weight | 0.45 kg |
---|---|
Dimensions | 5 × 26.5 cm |
Reviews 0
Reviews
There are no reviews yet.