
Sennheiser EW-DP ME 2 SET
May 18, 2024
Electro-Voice PL33
İyun 13, 2024Electro-Voice TX1122FM
1,916.00₼
Description
SPECIFICATIONS
| Frequency Range (-10 dB) | 55 – 20000kHz |
| Flying | No |
| Minimum Impedance | 6.4Ω |
SPECIFICATIONS | |
| Nominal Impedance (Passive) | 8Ω |
| HF Transducer | DH3 |
| Speaker Type | Monitor |
| Woofer Size | 12inch |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 70 – 20000Hz |
| Max. SPL/1m (calc)² | 132dB |
| Coverage (Nominal -6 dB) H | 90° |
| LF Transducer | SMX2121 |
| Coverage (Nominal -6 dB) V | 50° |
| Power Rating | 2000W |
| System Power Handling (Continuous/Program/Peak) | 500Watts |
| Rotatable Horn | No |
| Crossover Frequency | 1600Hz |
| Enclosure Material | Ply Wood and MDF with EVCOAT |
| Available Color | Black |
| Sensitivity 1 W/1 m | 99dB |
| Height | 17.32″ (440mm) |
| Width | 14.33″ (364mm) |
| Recommended High-Pass Frequency | 60Hz |
| Depth | 22.56″ (573mm) |
| Internal Crossover | Yes |
| Weight Net | 43.65lbs (19.8kg) |
| Family | Tour X |
| Input Connections | Parallel Neutrik® NL4 |
Reviews 0


Reviews
There are no reviews yet.