Electro-Voice ZLX-12-G2
Sentyabr 18, 2024Electro-Voice ZLX-8P-G2
Sentyabr 18, 2024Electro-Voice ZLX-15-G2
1,247.00₼
Description
Specifications
ZLX-15-G2 | |||
Frequency response (-3 dB) (Hz) 1 | 68 Hz – 18,000 Hz | ||
Frequency range (-10 dB) (Hz) 1 | 53 Hz – 20,000 Hz | ||
Axial sensitivity (dB SPL 1W/1m) | 95 dB SPL 1W/1m | ||
Maximum sound pressure level at a distance of 1 m (dB) 1 | 126 dB | ||
High pass frequency (Hz) | 40 Hz | ||
Crossover frequency (kHz) | 2 kHz | ||
Coverage angle HxV (°) | 90° x 60° | ||
Power handling (continuous) (W) | 250 W | ||
Power handling (peak) (W) | 1,000 W | ||
Nominal impedance (Ω) | 8 Ω |
Reviews 0
Reviews
There are no reviews yet.