SOMMER 200-0551
Mart 6, 2020SOMMER 540-0051
Mart 6, 2020SOMMER 200-0451
3.00₼
Description
Patch & Microphone Cable SC-Cicada SO-D14; 2 x 0,14 mm²; PUR Master-Blend Ø 2,60 mm; black
Article number | 200-0451 |
---|---|
Name | SC-Cicada SO-D14 |
EAN | 4049371002066 |
Properties | OFC oxygen free copper |
Properties | PUR |
Properties | Analog |
Application area | Installation |
Application | Patch & Microphone Cable |
Colour | black |
Colour detailed | black |
Signal transmission | symmetrical |
Construction | (2LI2Y0,14mm²)DY |
Jacket material | PUR Master-Blend |
Jacket Ø [mm] | 2,60 |
Number of Channels (audio) | 1 |
Inner conductor (audio) | 2 |
Inner conductor (audio) [mm²] | 0,14 |
Inner conductor Ø (audio) [mm] | 0,42 |
AWG (audio) | 26 |
Shielding | Copper spiral shielding + filler strand, tin-plated (0.22 mm²) |
Shielding factor [%] | 95 |
Copper strands (audio) | 18 |
Copper strand Ø (audio) [mm] | 0,10 |
Conductor insulation material | PE |
Conductor insulation Ø [mm] | 0,90 |
Weight per 1 m [g] | 13 |
UV-resistant | yes |
Fire load per m [kWh] | 0,08 |
Style variant | round |
Packing | 100 m spool |
Temperature min. [°C] | -30 |
Temperature max. [°C] | 70 |
Width [mm] | 2,6 |
Height [mm] | 2,6 |
Capac. cond./cond. per 1 m (audio) [pF] | 65 |
Capacity wire/wire at 1 ft. (audio) [pF] | 19,812 |
Capac. cond./shield. per 1 m (audio) [pF] | 120 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 36,576 |
Insulation resist. per 1 km [GΩ] | 1 |
Insulation resist. per 1000 feet [GΩ] | 0,3048 |
Insulation resist. per 1 km (audio) [GΩ] | 1 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
Conductor resistance per 1 km [Ω] | 148 |
Conductor resistance per 1000 ft. [Ω] | 45,1104 |
Shield. resistance per 1 km [Ω] | 30 |
Shield. resistance per 1000 ft. [Ω] | 9,144 |
BPVo-Euroclass | Fca |
Reviews 0
Reviews
There are no reviews yet.