
SOMMER 425-0051
Mart 6, 2020
SOMMER 600-0501
Mart 7, 2020SOMMER 600-0051M
5.00₼
Description
video cable SC-Focusline M; 1 x 0,60; PVC Ø 6,20 mm; black
| Article number | 600-0051M |
|---|---|
| Name | SC-Focusline M |
| EAN | 4049371005661 |
| Properties | Digital 75 Ω |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Mobile outdoor / indoor |
| Application area | ELA 100 V |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application | video cable |
| Colour | black |
| Colour detailed | black |
| Construction | 02YS(ST)CH0,6/3,7 |
| Jacket material | PVC |
| Jacket Ø [mm] | 6,20 |
| Number of Channels (video) | 1 |
| Inner conductor (video) | 1 |
| Inner conductor (video) [mm²] | 0,28 |
| Inner conductor Ø (video) [mm] | 0,60 |
| AWG (video) | 23 |
| Shielding | Copper braiding |
| Shielding factor [%] | 92 |
| Copper strands (video) | 1 |
| Copper strand Ø (video) [mm] | 0,60 |
| Conductor insulation material | PE |
| Conductor insulation Ø [mm] | 3,70 |
| Weight per 1 m [g] | 44 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,23 |
| Style variant | round |
| Packing | 100 m spool |
| Packing | 1000 m spool |
| Velocity factor | 0,66 |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 70 |
| Width [mm] | 6,2 |
| Height [mm] | 6,2 |
| Capacity wire/electic screen at 1m (video) [pF] | 67 |
| Capacity wire/electic screen at 1 ft. (video) [pF] | 20,4216 |
| Damping at 5 MHz (100m & 20° C) [dB] | 2,5 |
| Damping at 5 MHz (100 ft. & 20 °C / 68 °F) [dB] | 0,762 |
| Damping at 50 MHz (100m & 20° C) [dB] | 6,2 |
| Damping at 50 MHz (100 ft. & 20 °C / 68 °F) [dB] | 1,8898 |
| Damping at 100 MHz (100m & 20° C) [dB] | 10,2 |
| Damping at 100 MHz (100 ft. & 20 °C / 68 °F) [dB] | 3,109 |
| Damping at 200 MHz (100m & 20° C) [dB] | 13,1 |
| Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 3,9929 |
| Impedance [Ω] | 75 |
| Conductor resistance per 1 km [Ω] | 150 |
| Conductor resistance per 1000 ft. [Ω] | 45,72 |
| Shield. resistance per 1 km [Ω] | 13 |
| Shield. resistance per 1000 ft. [Ω] | 3,9624 |
| BPVo-Euroclass | Fca |
Reviews 0





Reviews
There are no reviews yet.