SOMMER 600-0401
Mart 9, 2020SOMMER 600-0174
Mart 9, 2020SOMMER 600-0211
12.60₼
Description
video cable SC-Vector Plus DZ; 1 x 1,20; PUR Ø 7,10 mm; black
Article number | 600-0211 |
---|---|
Name | SC-Vector Plus DZ |
EAN | 4049371049207 |
Properties | HDTV |
Properties | OFC oxygen free copper |
Properties | Halogen-free / LSZH |
Properties | PUR |
Properties | SDI |
Properties | Analog |
Properties | FRNC flame retardant |
Properties | Digital 75 Ω |
Application area | Mobile outdoor / indoor |
Application area | ELA 100 V |
Application area | Installation |
Application area | Studio / Broadcast |
Application | video cable |
Colour | black |
Colour detailed | black |
Construction | 02YSCCH1,2L/4,8 |
Jacket material | PUR |
Jacket Ø [mm] | 7,10 |
Number of Channels (video) | 1 |
Inner conductor (video) | 1 |
Inner conductor (video) [mm²] | 0,88 |
Inner conductor Ø (video) [mm] | 1,20 |
AWG (video) | 18 |
Shielding | 2 x Copper braiding tin-plated |
Shielding factor [%] | 100 |
Copper strands (video) | 7 |
Copper strand Ø (video) [mm] | 0,40 |
Conductor insulation material | Foam / Skin-PE |
Conductor insulation Ø [mm] | 4,80 |
Weight per 1 m [g] | 68 |
UV-resistant | yes |
Style variant | round |
Packing | 100 m, bulk stock |
Velocity factor | 0,86 |
Temperature min. [°C] | -30 |
Temperature max. [°C] | 80 |
Max. Transmission length (3G-SDI) [m] | 180 |
Max. Transmission length (6G-SDI) [m] | 70 |
Width [mm] | 7,1 |
Height [mm] | 7,1 |
Capacity wire/electic screen at 1m (video) [pF] | 53 |
Capacity wire/electic screen at 1 ft. (video) [pF] | 16,1544 |
Damping at 50 MHz (100m & 20° C) [dB] | 7,8 |
Damping at 50 MHz (100 ft. & 20 °C / 68 °F) [dB] | 2,3774 |
Damping at 200 MHz (100m & 20° C) [dB] | 9,4 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 2,8651 |
Damping at 470 MHz (100m & 20° C) [dB] | 14,7 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,4806 |
Damping at 862 MHz (100m & 20° C) [dB] | 20,4 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,2179 |
Damping at 1000 MHz (100m & 20° C) [dB] | 21,9 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,6751 |
Damping at 1485 MHz (100m & 20° C) [dB] | 27,2 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 8,2906 |
Damping at 1750 MHz (100m & 20° C) [dB] | 29,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 9,1135 |
Damping at 2150 MHz (100m & 20° C) [dB] | 33,5 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,2108 |
Damping at 3000 MHz (100m & 20° C) [dB] | 41,5 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,6492 |
Damping at 6000 MHz (100m & 20° C) [dB] | 64,8 |
Damping at 9000 MHz (100m & 20° C) [dB] | 83,7 |
Damping at 12000 MHz (100m & 20° C) [dB] | 100,9 |
Impedance [Ω] | 75 |
Conductor resistance per 1 km [Ω] | 20 |
Conductor resistance per 1000 ft. [Ω] | 6,096 |
Shield. resistance per 1 km [Ω] | 5,6 |
Shield. resistance per 1000 ft. [Ω] | 1,7069 |
BPVo-Euroclass | Fca |
Reviews 0
Reviews
There are no reviews yet.