
SOMMER 600-0851
Mart 9, 2020
SOMMER 600-0214
Mart 9, 2020SOMMER 600-0221
21.00₼
Description
video cable SC-Vector Plus RCB 1.6L/7.3; 1 x 1,40; PVC Ø 10,30 mm; black
| Article number | 600-0221 |
|---|---|
| Name | SC-Vector Plus RCB 1.6L/7.3 |
| EAN | 4049371050456 |
| Properties | Analog |
| Properties | Digital 75 Ω |
| Properties | OFC oxygen free copper |
| Properties | SDI |
| Properties | HDTV |
| Properties | 3G-SDI / UHD |
| Application area | Mobile outdoor / indoor |
| Application area | ELA 100 V |
| Application area | Installation |
| Application | video cable |
| Colour | black |
| Colour detailed | black |
| Construction | 02YS(ST)CH1,6L/7,3 |
| Jacket material | PVC |
| Jacket Ø [mm] | 10,30 |
| Number of Channels (video) | 1 |
| Inner conductor (video) | 1 |
| Inner conductor (video) [mm²] | 1,54 |
| Inner conductor Ø (video) [mm] | 1,40 |
| AWG (video) | 16 |
| Shielding | double Copper braiding tin-plated |
| Shielding factor [%] | 100 |
| Copper strands (video) | 7 |
| Copper strand Ø (video) [mm] | 0,53 |
| Conductor insulation material | Skin-Foam-Skin-PE |
| Conductor insulation Ø [mm] | 7,30 |
| Weight per 1 m [g] | 140 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,58 |
| Style variant | round |
| Packing | 500 m spool |
| Packing | 1000 m spool |
| Packing | 100 m spool |
| Velocity factor | 0,82 |
| Temperature min. [°C] | -30 |
| Temperature max. [°C] | 80 |
| Max. Transmission length (3G-SDI) [m] | 240 |
| Max. Transmission length (6G-SDI) [m] | 100 |
| Width [mm] | 10,3 |
| Height [mm] | 10,3 |
| Capacity wire/electic screen at 1m (video) [pF] | 52,4 |
| Capacity wire/electic screen at 1 ft. (video) [pF] | 15,9715 |
| Damping at 200 MHz (100m & 20° C) [dB] | 6,5 |
| Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 1,9812 |
| Damping at 470 MHz (100m & 20° C) [dB] | 10,3 |
| Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 3,1394 |
| Damping at 862 MHz (100m & 20° C) [dB] | 14,6 |
| Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,4501 |
| Damping at 1000 MHz (100m & 20° C) [dB] | 15,9 |
| Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,8463 |
| Damping at 1485 MHz (100m & 20° C) [dB] | 20,1 |
| Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,1265 |
| Damping at 1750 MHz (100m & 20° C) [dB] | 22,2 |
| Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,7666 |
| Damping at 2150 MHz (100m & 20° C) [dB] | 25,3 |
| Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 7,7114 |
| Damping at 3000 MHz (100m & 20° C) [dB] | 32,9 |
| Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,0279 |
| Damping at 6000 MHz (100m & 20° C) [dB] | 55,9 |
| Damping at 9000 MHz (100m & 20° C) [dB] | 75,9 |
| Damping at 12000 MHz (100m & 20° C) [dB] | 95,1 |
| Impedance [Ω] | 75 |
| Shield. resistance per 1 km [Ω] | 10 |
| Shield. resistance per 1000 ft. [Ω] | 3,048 |
| BPVo-Euroclass | Fca |
Reviews 0





Reviews
There are no reviews yet.