Blackmagic HyperDeck Studio Pro
İyul 12, 2016Manfrotto MKC3-P01
Yanvar 14, 2017Electro-Voice DC-One
2,834.00₼
Description
A/D Conversion | 24-Bit Delta-Sigma, 24-bit/sigma-delta 128 times oversampling Linear Phase |
Analog Inputs | Two XLR, Two XLR THRU OUT |
Analog Outputs | Six XLR |
Control Protocol | Front Panel USB port |
D/A Conversion | 24-Bit Delta-Sigma, 24-bit/sigma-delta 128 times oversampling |
Data Format | 24-Bit |
Digital Inputs | 1 XLR AES/EBU (2 Ch) |
Dynamic Range | 111 dB unweighted, band limited 22 Hz – 22 kHz |
Electronics Type | Processor |
FIR-Drive | No |
Frequency Response | 10 Hz – 22 kHz ±0.5 dB |
Input Impedance (Balanced) | 10 kΩ |
Internal Processing | 32-Bit Floating Point |
Mains Voltage | 100-240 VAC |
Maximum Input Voltage | 8.7 V / +21 dBu Without -6 dB Analog Pad Engaged |
Maximum Output Voltage | 8.7 V / +21 dBu |
Nominal Input Voltage | 1.23 V / +4 dBu |
Nominal Output Voltage | 1.23 V / +4 dBu |
Output Impedance (Balanced) | 50 Ω |
Power Consumption | 25 W |
Sample Rate | 48 kHz |
THD+N | < 0.01% band limited 22 Hz – 22 kHz |
Height | 44.25 mm |
Width | 482.6 mm |
Depth | 355.6 mm |
Weight Net | 4.6 kg |
Additional information
Weight | 4.6 kg |
---|---|
Dimensions | 35.5 × 48.2 × 4.4 cm |
Reviews 0
Reviews
There are no reviews yet.