
RTS KP-5032
Aprel 13, 2016
Ross Video Vision Tritium
Aprel 26, 2016ROSS Video ACUITY
Description
| KEY FEATURES | ACUITY 4RU | ACUITY 8RU |
| Maximum number of Multi-Definition Inputs | 60 | 120 |
| Maximum number of Multi-Definition Outputs | 40 | 60 |
| Maximum number of Mes | 6.5 | 8 |
| Maximum Keys Including AuxKeys and MixDSKs | 65 | 87 |
| Keyers per ME | 9 (8+1) | 9 (8+1) |
| UltraChrome Keyers per ME | 2 | 2 |
| Maximum number of AuxKeys (Mini MEs) | 10 | 15 |
| MixDSK (additional Downstream Keyers) | 2 or 4 | 2 or 4 |
| MultiFeed™ Programmable ME Outputs | 8 (6 PGM, 2 PVW) | 8 (6 PGM, 2 PVW) |
| Maximum number of DVEs | 96 x 2D / 12 x 3D | 128 x 2D / 16 x 3D |
| Warps and Curvilinear Effects | With 3D DVE option | With 3D DVE option |
| Maximum number of MediaStores | 28 | 36 |
| MediaCache Animated Logo Players (video and alpha) | 14 (max) | 18 (max) |
| Maximum number of 20 input dual head MultiViewers | 5 (10 Heads) | 7 (14 Heads) |
| Internal Hard Drive Storage | 240 GB SSD | 240 GB SSD |
| Preview Overlay | Yes | Yes |
| Multi-Panel Operation | Yes 9 (1 Master, 8 Satellites) | Yes 9 (1 Master, 8 Satellites) |
| SmartConversion – On-The-Fly Format Conversion | Yes | Yes |
| Internal Proc Amps & Color Correction | Yes | Yes |
| Fully Modular Control Panels | Yes | Yes |
| Number of Panel Models available | 6 | 6 |
| DualDisplay Menu System | Yes | Yes |
| Touch Screen Menu Display | Yes | Yes |
| Theme-able Panel Glow RGB Buttons | Yes | Yes |
| 12 Character Input and Key Source Color Mnemonics | Yes | Yes |
| Maximum Direct Access Crosspoint buttons | 40 | 40 |
| Maximum assignable Tallies | 180 | 216 |
| Automation Control via OverDrive | Yes | Yes |
| N+1 Redundant Power Supplies | Yes | Yes |
Reviews 0



Reviews
There are no reviews yet.