SOMMER 100-0302
March 5, 2020SOMMER 520-0101
March 5, 2020SOMMER 520-0051F
5.40₼
Description
DMX Binary 234 AES/EBU MKII; 2 x 0,34 mm²; FRNC Ø 5,60 mm; black
Article number | 520-0051F |
---|---|
Name | Binary 234 AES/EBU MKII |
EAN | 4049371002356 |
Properties | FRNC flame retardant |
Properties | Halogen-free / LSZH |
Properties | Digital 110 Ω AES / EBU |
Properties | Analog |
Properties | OFC oxygen free copper |
Application area | Mobile outdoor / indoor |
Application area | ELA 100 V |
Application area | Stage / live |
Application area | Installation |
Application area | Studio / Broadcast |
Application | DMX |
Colour | black |
Colour detailed | black |
Signal transmission | symmetrical |
Construction | (2LI2Y0,34mm²)(ST)DY |
Jacket material | FRNC |
Jacket Ø [mm] | 5,60 |
Number of Channels (AES/EBU, DMX) | 1 |
Inner conductor (AES/EBU, DMX) | 2 |
Inner conductor (AES/EBU, DMX) [mm²] | 0,34 |
Inner conductor Ø (AES/EBU, DMX) [mm] | 0,66 |
AWG (AES/EBU, DMX) | 22 |
Shielding | Copper spiral shielding + aluminum steamed fleece |
Shielding factor [%] | 100 |
Copper strands (AES/EBU, DMX) | 19 |
Copper strand Ø (AES/EBU, DMX) [mm] | 0,15 |
Conductor insulation material | Foam / Skin-PE |
Conductor insulation Ø [mm] | 1,50 |
Weight per 1 m [g] | 43 |
UV-resistant | yes |
Fire load per m [kWh] | 0,17 |
Style variant | round |
Packing | 100 m spool |
Temperature min. [°C] | -25 |
Temperature max. [°C] | 70 |
Width [mm] | 5,6 |
Height [mm] | 5,6 |
Capac. cond./cond. per 1 m (AES/EBU, DMX) [pF] | 63 |
Capacity wire/wire at 1 ft. (AES/EBU, DMX) [pF] | 19,2024 |
Capac. cond./shield. per 1 m (AES/EBU, DMX) [pF] | 115 |
Capacity wire/electic screen at 1 ft. (AES/EBU, DMX) [pF] | 35,052 |
Impedance [Ω] | 110 |
Insulation resist. per 1 km [GΩ] | 1 |
Insulation resist. per 1000 feet [GΩ] | 0,3048 |
Insulation resist. per 1 km (AES/EBU, DMX) [GΩ] | 1 |
Insulation resist. per 1000 feet (AES/EBU, DMX) [GΩ] | 0,3048 |
Conductor resistance per 1 km [Ω] | 53 |
Conductor resistance per 1000 ft. [Ω] | 16,1544 |
Shield. resistance per 1 km [Ω] | 28 |
Shield. resistance per 1000 ft. [Ω] | 8,5344 |
BPVo-Euroclass | Fca |
Reviews 0
Reviews
There are no reviews yet.