
SOMMER 520-0051F
March 5, 2020
SOMMER 200-0003
March 5, 2020SOMMER 520-0101
4.23₼
Description
DMX SC-Semicolon 2 AES/EBU; 2 x 0,22 mm²; PVC Ø 5,00 mm; black
| Article number | 520-0101 |
|---|---|
| Name | SC-Semicolon 2 AES/EBU |
| EAN | 4049371226783 |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Properties | Digital 110 Ω AES / EBU |
| Application area | Studio / Broadcast |
| Application area | Installation |
| Application | DMX |
| Colour | black |
| Colour detailed | black |
| Signal transmission | symmetrical |
| Construction | (2LI2Y0,22mm²)(ST)DY |
| Jacket material | PVC |
| Jacket Ø [mm] | 5,00 |
| Number of Channels (AES/EBU, DMX) | 1 |
| Inner conductor (AES/EBU, DMX) | 2 |
| Inner conductor (AES/EBU, DMX) [mm²] | 0,22 |
| Inner conductor Ø (AES/EBU, DMX) [mm] | 0,53 |
| AWG (AES/EBU, DMX) | 24 |
| Shielding | Copper spiral sleeve + AL-fleece |
| Shielding factor [%] | 100 |
| Copper strands (AES/EBU, DMX) | 28 |
| Copper strand Ø (AES/EBU, DMX) [mm] | 0,10 |
| Conductor insulation material | Foam / Skin-PE |
| Weight per 1 m [g] | 33 |
| Fire load per m [kWh] | 0,13 |
| Style variant | round |
| Packing | 100 m spool |
| Packing | 500 m spool |
| Temperature min. [°C] | -25 |
| Temperature max. [°C] | 70 |
| Width [mm] | 5 |
| Height [mm] | 5 |
| Capac. cond./cond. per 1 m (AES/EBU, DMX) [pF] | 45 |
| Capacity wire/wire at 1 ft. (AES/EBU, DMX) [pF] | 13,716 |
| Capac. cond./shield. per 1 m (AES/EBU, DMX) [pF] | 95 |
| Capacity wire/electic screen at 1 ft. (AES/EBU, DMX) [pF] | 28,956 |
| Impedance [Ω] | 110 |
| Insulation resist. per 1 km [GΩ] | 1 |
| Insulation resist. per 1000 feet [GΩ] | 0,3048 |
| Insulation resist. per 1 km (AES/EBU, DMX) [GΩ] | 1 |
| Insulation resist. per 1000 feet (AES/EBU, DMX) [GΩ] | 0,3048 |
| Conductor resistance per 1 km [Ω] | 80 |
| Conductor resistance per 1000 ft. [Ω] | 24,384 |
| BPVo-Euroclass | Fca |
Reviews 0




Reviews
There are no reviews yet.