
Fresnel-1000P+
November 22, 2016
Electro-Voice DC-One
December 6, 2016Logocam U-Light 110 Alpha
Description
Technical advantages
| Weight, kg | 2.9 |
| Dimensions (DхWхH), mm | 670 x 280 x 30 |
| Power Consumption, W | 130 |
| Power Requirements, V/Hz | 198..254 / 50..60 |
| Number of Lamps | 2 |
| Lamp Type | Osram DL 55/930 / Osram DL 55/950 |
| Color Temperature, °K | 3200 / 5400 |
| Operating frequency, kHz | 30..60 |
| Control Protocol | – |
| Control Range , % | – |
| Control Connectors (Input / Output) | – |
| Barndoors | 4 |
| Operating temperature, °C | 0…+50 |
| Humidity Range, % | < 95 |
Additional information
| Weight | 2.9 kg |
|---|---|
| Dimensions | 67 × 28 × 3 cm |
Reviews 0


Reviews
There are no reviews yet.