Dynacord L2800 FD
April 4, 2010Dynacord SL2400
April 4, 2010Dynacord SL1200
1,780.00₼
Description
Load Impedance | 2 Ω | 4 Ω | 8 Ω |
Maximum Midband Output Power THD = 1%, 1 kHz, Dual Channel | 900 W | 600 W | 380 W |
Rated Output Power THD < 0.1%, 20 Hz to 20 kHz | 500 W | 250 W | |
Maximum Single Channel Output Power Dynamic-Headroom, IHF-A | 1700 W | 950 W | 480 W |
Maximum Single Channel Output Power Continuous, 1 kHz | 1200 W | 750 W | 420 W |
Maximum Bridged Output Power THD = 1%, 1 kHz | 1800 W | 1200 W |
Reviews 0
Reviews
There are no reviews yet.