Dynacord SL1200
April 4, 2010Dynacord L1800 FD
April 4, 2010Dynacord SL2400
2,930.00₼
Description
Load Impedance | 2 Ω | 4 Ω | 8 Ω |
Maximum Midband Output Power THD = 1%, 1 kHz, Dual Channel | 1800 W | 1200 W | 750 W |
Rated Output Power THD < 0.1%, 20 Hz to 20 kHz | 1100 W | 550 W | |
Maximum Single Channel Output Power Dynamic-Headroom, IHF-A | 3400 W | 1800 W | 950 W |
Maximum Single Channel Output Power Continuous, 1 kHz | 2400 W | 1500 W | 850 W |
Maximum Bridged Output Power THD = 1%, 1 kHz | 3600 W | 2400 W |
Reviews 0
Reviews
There are no reviews yet.