
GV EDIUS Pro 9
March 5, 2020
SOMMER 200-0008
March 5, 2020SOMMER 541-0051
7.63₼
Description
DMX Binary 434 DMX512; 4 x 0,34 mm²; PUR-Blend Ø 7,00 mm; black
| Article number | 541-0051 |
|---|---|
| Name | Binary 434 DMX512 |
| EAN | 4049371002417 |
| Properties | Analog |
| Properties | Digital 110 Ω AES / EBU |
| Properties | OFC oxygen free copper |
| Properties | PUR Master Blend |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application area | ELA 100 V |
| Application area | Stage / live |
| Application area | Installation |
| Application | DMX |
| Colour | black |
| Colour detailed | black |
| Signal transmission | symmetrical |
| Construction | [2(2LI2YS0,34mm²)(ST)]CY |
| Jacket material | PUR-Blend |
| Jacket Ø [mm] | 7,00 |
| Number of Channels (AES/EBU, DMX) | 1 |
| Inner conductor (AES/EBU, DMX) | 4 |
| Inner conductor (AES/EBU, DMX) [mm²] | 0,34 |
| Inner conductor Ø (AES/EBU, DMX) [mm] | 0,66 |
| AWG (AES/EBU, DMX) | 22 |
| Shielding | Copper-cross mesh, tined + AL / PT foil |
| Shielding factor [%] | 100 |
| Copper strands (AES/EBU, DMX) | 7 |
| Copper strand Ø (AES/EBU, DMX) [mm] | 0,25 |
| Conductor insulation material | PE |
| Conductor insulation Ø [mm] | 1,70 |
| Weight per 1 m [g] | 65 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,22 |
| Style variant | round |
| Packing | 100 m spool |
| Temperature min. [°C] | -25 |
| Temperature max. [°C] | 70 |
| Width [mm] | 7 |
| Height [mm] | 7 |
| Capac. cond./cond. per 1 m (AES/EBU, DMX) [pF] | 58 |
| Capacity wire/wire at 1 ft. (AES/EBU, DMX) [pF] | 17,6784 |
| Capac. cond./shield. per 1 m (AES/EBU, DMX) [pF] | 100 |
| Capacity wire/electic screen at 1 ft. (AES/EBU, DMX) [pF] | 30,48 |
| Impedance [Ω] | 110 |
| Insulation resist. per 1 km [GΩ] | 5 |
| Insulation resist. per 1000 feet [GΩ] | 1,524 |
| Insulation resist. per 1 km (AES/EBU, DMX) [GΩ] | 5 |
| Insulation resist. per 1000 feet (AES/EBU, DMX) [GΩ] | 1,524 |
| Conductor resistance per 1 km [Ω] | 53 |
| Conductor resistance per 1000 ft. [Ω] | 16,1544 |
| Shield. resistance per 1 km [Ω] | 15 |
| Shield. resistance per 1000 ft. [Ω] | 4,572 |
| BPVo-Euroclass | Fca |
Reviews 0



Reviews
There are no reviews yet.