
YAMAHA Genos2
April 3, 2025
Nine Senses JW Marriott
April 7, 2025YAMAHA PSR-SX920
Description
New PSR-SX920 pushes the boundaries of Arranger Workstation sound, featuring the latest Super Articulation technologies and new Crossfade Portamento, PSR-SX series infuses your performances with expressive dynamics and emotional depth. Elevate your music with a new PSR-SX Arranger Workstation—where innovation meets inspiration!
Color/Finish | Body | Color | Black | |
---|---|---|---|---|
Size/Weight | Dimensions | Width | 1,017 mm (40-1/16″) | |
Height | 139 mm (5-1/2″) | |||
Depth | 431 mm (17″) | |||
Weight | Weight | 11.6 kg (25 lb, 9 oz) | ||
Packing Box | Width | 1,174 mm (46-3/16″) | ||
Height | 246 mm (9-11/16″) | |||
Depth | 511 mm (20-1/8″) | |||
Control Interface | Keyboard | Number of Keys | 61 | |
Type | Organ (FSB), Initial Touch | |||
Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | |||
Other Controllers | Joystick | Yes (Assignable) | ||
Control Knobs | 2 (Assignable) | |||
Assignable Buttons | 8 (A–F, 1–2) | |||
Pitch Bend | – | |||
Modulation | – | |||
Display | Type | TFT Color Wide VGA LCD | ||
Size | 800 x 480 dots (7 inch) | |||
Touch Screen | Yes | |||
Color | Yes | |||
Language | English, German, French, Spanish, Italian, Chinese | |||
Panel | Language | English, Chinese | ||
Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling, AEM technology | |
Polyphony | Number of Polyphony (Max.) | 128 | ||
Preset | Number of Voices | 1,587 Voices + 63 Drum/SFX Kits + 480 XG Voices | ||
Featured Voices | 12 S.Articulation2, 15 S.Articulation+, 340 S.Articulation, 55 OrganFlutes, 82 MegaVoice, 31 Sweet!, 87 Cool!, 149 Live! | |||
Expandability | Expansion Voice | Yes (approx. 2 GB) | ||
Editing | Voice Set | |||
Compatibility | XG, GM, GM2 (for Song Playback) | |||
Part | Right1, Right2, Right3, Left | |||
Effects | Types | Reverb | 59 Preset + 30 User | |
Chorus | 107 Preset + 30 User | |||
DSP | 358 Preset (with VCM) + 30 User | |||
Insertion Effect | Block 1-13: 358 Preset (with VCM) + 30 User | |||
Master Compressor | 5 Preset + 30 User | |||
Master EQ | 5 Preset + 30 User | |||
Part EQ | 28 Parts | |||
Others | Mic/Guitar Effects: Noise Gate, Compressor, 3 Band EQ, Vocal Effect: 23 | |||
Arpeggio | Yes | |||
Vocal Harmony | Number of Presets | Vocal Harmony: 54, Synth Vocoder: 20 | ||
Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder | |||
Accompaniment Styles | Preset | Number of Preset Styles | 575 | |
Featured Styles | 520 Pro Styles, 49 Session Styles, 6 Free Play Styles | |||
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | |||
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |||
Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |||
Expandability | Expansion Style | Yes (Internal Memory) | ||
Expansion Audio Style | Yes (Internal Memory) | |||
Other Features | Chord Looper | Yes | ||
Style Section Reset | Yes | |||
Style Section Change Timing | Yes | |||
Style Section Time Signature | Yes | |||
Style Dynamics Control | Yes (with knobs / pedal) | |||
One Touch Setting (OTS) | 4 for each Style | |||
Unison & Accent | – | |||
Songs | Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs | |
Recording | Number of Songs | Unlimited (depends on the drive capacity) | ||
Number of Tracks | 16 | |||
Data Capacity | Approx. 3 MB/Song | |||
Recording Function | Quick Recording, Multi Recording, Step Recording | |||
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | ||
Recording | SMF (Format 0) | |||
Multi Pads | Preset | Number of Multi Pad Banks | 500 banks x 4 Pads | |
Audio | Audio Link | Yes | ||
Functions | Voices | Harmony/Echo | Yes (with Arpeggio) | |
Panel Sustain | Yes | |||
Mono/Poly | Yes | |||
Voice Information | Yes | |||
Styles | Style Creator | Yes | ||
OTS Information | Yes | |||
Songs | Song Creator | – | ||
Score Display Function | Yes | |||
Lyrics Display Function | Yes | |||
Multi Pads | Multi Pad Creator | Yes | ||
Registration | Number of Buttons | 8 | ||
Control | Registration Sequence, Freeze | |||
Playlist | Number of Records | 2,500 (max.) Records per Playlist file | ||
Search | Registration Bank | |||
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | ||
Recording | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1 kHz, 128/256/320 kbps, stereo) | |||
Playback | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1/48.0 kHz, 64–320 kbps and VBR mono/stereo) | |||
Time Stretch | Yes | |||
Pitch Shift | Yes | |||
Vocal Cancel | Yes | |||
Demo/Help | Demonstration | Yes | ||
Overall Controls | Metronome | Yes | ||
Tempo Range | 5 – 500, Tap Tempo | |||
Transpose | -12 – 0 – +12 | |||
Tuning | 414.8 – 440 – 466.8 Hz | |||
Octave Button | Yes | |||
Scale Type | 9 types | |||
Sub Scale Setting | Yes | |||
Miscellaneous | Direct Access | Yes | ||
Text Display Function | Yes | |||
Wallpaper Customization | Yes | |||
Display Out | Yes (by using a USB display adapter. You can check the list on “Downloads” > “Other Downloads”). | |||
Bluetooth | Yes (depends on destination) | |||
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | ||
Storage and Connectivity | Storage | Internal Memory | Yes (approx. 4 GB) | |
External Drives | USB flash drive | |||
Connectivity | Headphones | Standard stereo phone jack | ||
Microphone | Yes (Microphone/Guitar) | |||
MIDI | IN/OUT | |||
AUX IN | Stereo mini jack | |||
LINE OUT | MAIN OUTPUT (L/L+R, R), SUB (AUX) OUTPUT (1, 2 (L/L+R, R)) | |||
FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), Function assignable | |||
USB TO DEVICE | Yes (× 2) | |||
USB TO HOST | Yes | |||
Amplifiers and Speakers | Amplifiers | (15 W+10 W) x2 | ||
Speakers | 13 cm x 2 + 2.5 cm (dome) x 2 | |||
Power Supply | Power Supply | PA-300C or an equivalent recommended by Yamaha | ||
Power Consumption | 24 W | |||
Auto Power Off Function | Yes | |||
Accessories | Included Accessories | Owner’s Manual, Music Rest, AC Adaptor (may not be included depending on your area. Check with your Yamaha dealer.) |
Reviews 0
Reviews
There are no reviews yet.