D8Plus Electric Chain Hoists
November 19, 2020SQ-4126-CR-L90
November 19, 2020D8 – Electric chain hoists
The compact form, robust aluminium casing and low unladen weight of ChainMaster rigging lifts guarantee optimal handling in day-to-day use. An extensive selection of optional fittings and accessories allow worldwide use in line with the widest range of requirement criteria. In combination with ChainMaster control systems, we can offer all users – even for special applications – an all-in-one solution that leaves nothing to be desired.
Description
- Climbing- or Standard Suspension
- Direct- or Contactor Control
- Light and compact Housing
- Precise Chain Guide
- 5‑Pocket Chain Wheel
- Textile Chain Bag
- DC Brake
- Patented Friction Clutch
- Colour black RAL 9005
Load capacity | Speed | Falls | Load chain in mm EN-818-7 | Brakes |
---|---|---|---|---|
320 kg | 4 m/min | 1 | 4 x 12 mm | 1/2 |
500 kg | 4 m/min | 1 | 5,2 x 15 mm | 1/2 |
500 kg | 8 m/min | 1 | 5,2 x 15 mm | 1/2 |
1000 kg | 4 m/min | 1 | 7 x 22 mm | 1/2 |
1000 kg | 8 m/min | 1 | 7 x 22 mm | 2 |
1600 kg | 4 m/min | 1 | 9 x 27 mm | 2 |
2000 kg | 2 m/min | 2 | 7 x 22 mm | 1/2 |
2000 kg | 4 m/min | 2 | 7 x 22 mm | 2 |
2500 kg | 4 m/min | 1 | 11 x 31 mm | 2 |
2500 kg | 8 m/min | 1 | 11 x 31 mm | 2 |
3200 kg | 2 m/min | 2 | 9 x 27 mm | 2 |
5000 kg | 2 m/min | 2 | 11 x 31 mm | 2 |
5000 kg | 4 m/min | 2 | 11 x 31 mm | 2 |
6000 kg | 1,4/5,6 m/min | 1 | 16 x 45 mm | 2 |
12000 kg | 0,7/2,8 m/min | 2 | 16 x 45 mm | 2 |
Reviews 0
Reviews
There are no reviews yet.