DSPPA MP245U
April 7, 2019DSPPA PA2012IV
April 7, 2019DSPPA MP9312U
345.00₼
Description
120W Ultra-thin Digital Mixer Amplifier / Bluetooth
Model | MP9312U | |
Rated Output Power | 120W (Note: Please use a constant-voltage speaker within the power range) | |
Rated Output Voltage | 100V | |
Sensitivity | MIC1 IN | 0.005(±1mV) |
MIC2 IN | 0.006(±1mV) | |
LINE1 IN,LINE2 IN, PRIORITY IN | 0.3(±20mV)VRMS | |
PRIORITY IN-100V | 100 VRMS | |
SNR | MIC1, MIC2, LINE1 IN | ≥74db(MAX.) |
LINE2 IN,INPUT PRIORITY | ≥80dB(MAX.) | |
Frequency Range | 80Hz-15kHz (±3dB) | |
THD | ≤0.5% (1K under normal working condition) | |
Working Voltage | AC180-250V/50-60Hz | |
Tone | Bass | ±10dB (100Hz) |
Treble | ±10dB (10kHz) | |
Rated Power Consumption | 180W | |
Package Dimensions (L×W×H) | 310×275×120mm | |
Machine Dimensions (L×W×H) | 200×190×44mm | |
Net Weight | 1.5kg | |
Gross Weight | 2kg |
Reviews 0
Reviews
There are no reviews yet.