Electro-Voice ZLX 15P
July 3, 2015Electro-voice TX1152
August 3, 2015Electro-Voice TX 1122
2,000.00₼
Description
Color | Black |
Input Connections | Parallel Neutrik® NL4 |
Speaker Type | Full-range |
Frequency Response (-3 dB) | 70 – 20000 Hz |
Frequency Response (-10 dB) | 45 – 20000 Hz |
Internal Crossover | Yes |
Recommended High-Pass Frequency | 45 Hz |
Sensitivity 1 W/1 m | 97 dB 1w/1m |
Max. SPL/1m (calc) | 132 dB |
Coverage (Nominal -6 dB) H | 90 ° |
Coverage (Nominal -6 dB) V | 50 ° |
Rotatable Horn | No |
System Power Handling (Continuous/Program/Peak) | 500//2000 Watts |
LF Transducer | 12-inch SMX2121 |
HF Transducer | 1.25-inch DH3/2010A |
Crossover Frequency | 1600 Hz |
Nominal Impedance (Passive) | 8 Ω |
Minimum Impedance | 6.4 Ω |
Enclosure Material | Plywood and MDF with EVCOAT |
Flying | Yes |
Suspension | (6) 3/8-inch threaded inserts |
Height | 440 mm |
Width | 364 mm |
Depth | 573 mm |
Weight Net | 19.8 kg |
Additional information
Weight | 19.8 kg |
---|---|
Dimensions | 36.4 × 57.3 × 44.0 cm |
Reviews 0
Reviews
There are no reviews yet.