Electro-Voice ZLX-8P-G2
September 18, 2024Electro-Voice ZLX-15P-G2
September 18, 2024Electro-Voice ZLX-12P-G2
1,328.00₼
Description
Specifications
ZLX-8P-G2 | ZLX-12P-G2 | ZLX-15P-G2 | |
Frequency response (-3 dB) (Hz) 1 | 58 Hz – 20,000 Hz | 54 Hz – 18,500 Hz | 48 Hz – 18,000 Hz |
Frequency range (-10 dB) (Hz) 1,2 | 50 Hz – 20,000 Hz | 48 Hz – 20,000 Hz | 42 Hz – 20,000 Hz |
Maximum sound pressure level at a distance of 1 m (dB) 3 | 126 dB | 127 dB | 129 dB |
Coverage angle HxV (°) | 90° x 60° | 90° x 60° | 90° x 60° |
Crossover frequency (kHz) | 1.40 kHz | 1.40 kHz | 1.40 kHz |
Power rating (W) | 1000 W | 1000 W | 1000 W |
Reviews 0
Reviews
There are no reviews yet.