
Fresnel-150
November 22, 2016
Logocam U-Light 110 Alpha
November 22, 2016Fresnel-1000P+
Description
Technical advantages
| Weight, kg | 9.2 |
| Dimensions (DхWхH), mm | 323 x 293 x 448 |
| Power Consumption, W | < 1000 |
| Power Requirements, V/Hz | 90..230 / 50..60 |
| Useful current, A | < 4,5 |
| Lens Type | 150mm (6 |
| Lamp LIF Code | CP40 |
| Number of Lamps | 1 |
| Socket (Lampholder) | G22 |
| Reflector | Spherical specular aluminum |
| Color Temperature, °K | 3200 |
| Luminous Flux, lm | 26000 |
| Adjustment Range | 5:1 |
| Barndoors | 8 |
| Cable | 2 m, 110V or 220V plug |
| Yoke | Steel tubular fork, pole operated tilt and swing |
| Operating temperature, °C | 0..+50 |
| Safe temperature range, °C | -10..+50 |
| Humidity Range, % | 95 |
| Warranty |
Additional information
| Weight | 9.2 kg |
|---|---|
| Dimensions | 32.3 × 29.3 × 44.8 cm |
Reviews 0


Reviews
There are no reviews yet.