SOMMER 300-0021
March 6, 2020SOMMER 460-0056
March 6, 2020SOMMER 320-0101
4.60₼
Description
Patch & Instrument Cable SC-Onyx 2025 MKII; 2 x 1 x 0,25 mm²; PVC; 8,3 x 3,8 mm; black
Article number | 320-0101 |
---|---|
Name | SC-Onyx 2025 MKII |
EAN | 4049371003292 |
Properties | OFC oxygen free copper |
Properties | Analog |
Application area | Installation |
Application area | Studio / Broadcast |
Application | Patch & Instrument Cable |
Colour | black |
Colour detailed | black |
Signal transmission | asymmetrical |
Construction | LI2YDY2x0,25mm² |
Jacket material | PVC |
Number of Channels (audio) | 2 |
Inner conductor (audio) | 1 |
Inner conductor (audio) [mm²] | 0,25 |
Inner conductor Ø (audio) [mm] | 0,56 |
AWG (audio) | 24 |
Shielding | Copper spiral shielding |
Shielding factor [%] | 90 |
Copper strands (audio) | 32 |
Copper strand Ø (audio) [mm] | 0,10 |
Conductor insulation material | PE |
Weight per 1 m [g] | 38 |
UV-resistant | yes |
Fire load per m [kWh] | 0,23 |
Style variant | round |
Packing | 100 m spool |
Temperature min. [°C] | -20 |
Temperature max. [°C] | 70 |
Width [mm] | 8,3 |
Height [mm] | 3,8 |
Capac. cond./shield. per 1 m (audio) [pF] | 120 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 36,576 |
Insulation resist. per 1 km [GΩ] | 1 |
Insulation resist. per 1000 feet [GΩ] | 0,3048 |
Insulation resist. per 1 km (audio) [GΩ] | 1 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
Conductor resistance per 1 km [Ω] | 115 |
Conductor resistance per 1000 ft. [Ω] | 35,052 |
BPVo-Euroclass | Fca |
Reviews 0
Reviews
There are no reviews yet.