
SOMMER 425-0050
March 6, 2020
SOMMER 440-0056
March 6, 2020SOMMER 420-0250-SW
7.21₼
Description
Installation cable SC-Nyfaz; 1 x 2 x 2,50 mm²; PVC; 7,5 x 3,5 mm; black
| Article number | 420-0250-SW |
|---|---|
| Name | SC-Nyfaz |
| EAN | 4049371002943 |
| Properties | Analog |
| Application area | ELA 100 V |
| Application area | Installation |
| Application | Installation cable |
| Colour | black |
| Colour detailed | black |
| Construction | 2LIY2,50mm² |
| Jacket material | PVC |
| Jacket Ø [mm] | 0,00 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 2,50 |
| Inner conductor Ø (audio) [mm] | 1,78 |
| AWG (audio) | 13 |
| Copper strands (audio) | 140 |
| Copper strand Ø (audio) [mm] | 0,15 |
| Weight per 1 m [g] | 63 |
| UV-resistant | yes |
| Style variant | twin |
| Packing | 100 m spool |
| Packing | 500 m spool |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 70 |
| Width [mm] | 7,5 |
| Height [mm] | 3,5 |
| Capac. cond./cond. per 1 m (audio) [pF] | 140 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 42,672 |
| Insulation resist. per 1 km [GΩ] | 0,02 |
| Insulation resist. per 1000 feet [GΩ] | 0,0061 |
| Insulation resist. per 1 km (audio) [GΩ] | 0,02 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,0061 |
| BPVo-Euroclass | Fca |
Reviews 0



Reviews
There are no reviews yet.