SOMMER 600-0174
March 9, 2020SOMMER 600-0161
March 9, 2020SOMMER 600-0162
3.80₼
Description
video cable SC-Vector (RCB); 1 x 0,80; PVC Ø 6,00 mm; blue
Article number | 600-0162 |
---|---|
Name | SC-Vector (RCB) |
EAN | 4049371001359 |
Properties | Digital 75 Ω |
Properties | 6G-SDI |
Properties | OFC oxygen free copper |
Properties | 3G-SDI |
Properties | Analog |
Properties | SDI |
Application area | Mobile outdoor / indoor |
Application area | ELA 100 V |
Application area | Installation |
Application area | Studio / Broadcast |
Application | video cable |
Colour | blue |
Colour detailed | blue |
Construction | 1x02YS(ST)CH0,8/3,7 HD-SDI |
Jacket material | PVC |
Jacket Ø [mm] | 6,00 |
Number of Channels (video) | 1 |
Inner conductor (video) | 1 |
Inner conductor (video) [mm²] | 0,50 |
Inner conductor Ø (video) [mm] | 0,80 |
AWG (video) | 20 |
Shielding | AL / PT-foil + Copper braiding tin-plated 85 % |
Shielding factor [%] | 100 |
Copper strands (video) | 1 |
Copper strand Ø (video) [mm] | 0,80 |
Conductor insulation material | Gas Injected-PE |
Conductor insulation Ø [mm] | 3,70 |
Weight per 1 m [g] | 40 |
Fire load per m [kWh] | 0,16 |
Style variant | round |
Packing | bulk stock |
Velocity factor | 0,82 |
Temperature min. [°C] | -10 |
Temperature max. [°C] | 80 |
Max. transmission distance (SDI) [m] | 220 |
Max. Transmission length (3G-SDI) [m] | 160 |
Max. Transmission length (6G-SDI) [m] | 70 |
Width [mm] | 6 |
Height [mm] | 6 |
Capacity wire/electic screen at 1m (video) [pF] | 52,9 |
Capacity wire/electic screen at 1 ft. (video) [pF] | 16,1239 |
Damping at 200 MHz (100m & 20° C) [dB] | 11,2 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 3,4138 |
Damping at 470 MHz (100m & 20° C) [dB] | 17 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 5,1816 |
Damping at 862 MHz (100m & 20° C) [dB] | 24 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 7,3152 |
Damping at 1000 MHz (100m & 20° C) [dB] | 26,4 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 8,0467 |
Damping at 1485 MHz (100m & 20° C) [dB] | 32,8 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 9,9974 |
Damping at 1750 MHz (100m & 20° C) [dB] | 35,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,9423 |
Damping at 2150 MHz (100m & 20° C) [dB] | 40,1 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,2225 |
Damping at 3000 MHz (100m & 20° C) [dB] | 47,9 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 14,5999 |
Damping at 6000 MHz (100m & 20° C) [dB] | 77,8 |
Damping at 9000 MHz (100m & 20° C) [dB] | 99,4 |
Damping at 12000 MHz (100m & 20° C) [dB] | 118,6 |
Impedance [Ω] | 75 |
Conductor resistance per 1 km [Ω] | 37 |
Conductor resistance per 1000 ft. [Ω] | 11,2776 |
Shield. resistance per 1 km [Ω] | 20 |
Shield. resistance per 1000 ft. [Ω] | 6,096 |
BPVo-Euroclass | Fca |
Reviews 0
Reviews
There are no reviews yet.