SOMMER 600-0511
March 9, 2020SOMMER 600-0851
March 9, 2020SOMMER 600-1031
50.00₼
Description
TRANSIT MC 1031 HD; video: 1 x 1,06/4,80; power: 3 x 2,50 mm²x CAT.7; FR-PVC Ø 19,90 mm; black
Article number | 600-1031 |
---|---|
Name | TRANSIT MC 1031 HD |
EAN | 4049371244053 |
Application | hybrid cable |
Colour | black |
Colour detailed | black |
Construction | [(02YSCCH1,2/4,8)+(SFTP4x2xAWG23/1)+3LIY2,5mm²]Y |
Construction (video) | (02YSCCH1,2/4,8) |
Construction (power) | 3LIY2,5mm² |
Construction (network) | SFTP4x2xAWG23/1 |
Jacket material | FR-PVC |
Jacket material (video) | PUR |
Jacket material (network) | PVC |
Jacket Ø [mm] | 19,90 |
Jacket Ø (video) [mm] | 7,10 |
Jacket Ø (network) [mm] | 8,00 |
Inner conductor (video) | 1 |
Inner conductor (power) | 3 |
Inner conductor (network) | 8 |
Inner conductor (video) [mm²] | 0,88 |
Inner conductor (power) [mm²] | 2,50 |
Inner conductor Ø (video) [mm] | 1,06 |
Inner conductor Ø (network) [mm] | 0,57 |
AWG (video) | 18 |
AWG (network) | 23 |
Shielding (video) | 2 x Copper braiding tinned |
Shielding (network) | Tinned copper braid + AL / PT-foil per pair |
Copper strands (video) | 7 |
Copper strands (network) | 1 |
Copper strand Ø (video) [mm] | 0,40 |
Copper strand Ø (network) [mm] | 0,57 |
Wire insulation material (video) | Foam / Skin-PE |
Conductor insulation Ø (video) [mm] | 4,80 |
Weight per 1 m [g] | 433,2 |
UV-resistant | yes |
Style variant | round |
CAT-Type | CAT.7 |
Temperature min. [°C] | -20 |
Temperature max. [°C] | 75 |
Width [mm] | 19,9 |
Height [mm] | 19,9 |
Capacity wire/electic screen at 1m (video) [pF] | 53 |
Capacity wire/electic screen at 1 ft. (video) [pF] | 16,1544 |
Damping at 200 MHz (100m & 20° C) [dB] | 9,4 |
Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 2,8651 |
Damping at 470 MHz (100m & 20° C) [dB] | 14,7 |
Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,4806 |
Damping at 862 MHz (100m & 20° C) [dB] | 20,4 |
Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,2179 |
Damping at 1000 MHz (100m & 20° C) [dB] | 21,9 |
Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,6751 |
Damping at 1485 MHz (100m & 20° C) [dB] | 27,2 |
Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 8,2906 |
Damping at 1750 MHz (100m & 20° C) [dB] | 29,9 |
Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 9,1135 |
Damping at 2150 MHz (100m & 20° C) [dB] | 33,5 |
Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,2108 |
Damping at 3000 MHz (100m & 20° C) [dB] | 40,8 |
Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,4358 |
Impedance (video) [Ω] | 75 |
Impedance (network) [Ω] | 100 |
BPVo-Euroclass | Fca |
Reviews 0
Reviews
There are no reviews yet.