Electro-Voice EVERSE 8
September 18, 2024Electro-Voice ZLX-12-G2
September 18, 2024Electro-Voice ZLX-8-G2
915.00₼
Description
Frequency response (-3 dB) (Hz) 1 | 67 Hz – 20,000 Hz | ||
Frequency range (-10 dB) (Hz) 1 | 55 Hz – 20,000 Hz | ||
Axial sensitivity (dB SPL 1W/1m) | 90 dB SPL 1W/1m | ||
Maximum sound pressure level at a distance of 1 m (dB) 1 | 124 dB | ||
High pass frequency (Hz) | 60 Hz | ||
Crossover frequency (kHz) | 2 kHz | ||
Coverage angle HxV (°) | 90° x 60° | ||
Power handling (continuous) (W) | 250 W | ||
Power handling (peak) (W) | 1,000 W | ||
Nominal impedance (Ω) | 8 Ω |
Reviews 0
Reviews
There are no reviews yet.